Additional information
| Color | Black/White, Cream/Black |
|---|---|
| Size | Small, Medium, Large, XL |
Select at least 2 products
to compare
| General Regular Size | XS | S | M | L | XL | |
| Size/US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | |
| Chest/Bust | 32"-33" | 34"-35'' | 36"-37 | 38.5-40 | 41.5-43 | |
| Waist | 24-25 | 26-27 | 28-29 | 30.5-32 | 33.5-35 | |
| Hips | 34.5-35.5 | 36-37 | 38.5-39.5 | 41-42.5 | 44-45.5 | |
| General Plus Size | 0X | 1X | 2X | 3X | 4X | 5X |
| Plus Size/US | 12W | 14W-16W | 18W-20W | 22W-24W | 26W-28W | 30W-32W |
| P.S Chest/Bust | 40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| P.S Waist | 33 | 35-37 | 39-41 | 43-45 | 47-49 | 51-53 |
| P.S Hips | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Reviews
There are no reviews yet.